Routing
dashboard
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://ndr-followme-03.ard-zdf.cloud/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | getLatestActionLog | /api/action-log/latest | Path does not match |
| 2 | getActionLogUpdates | /api/action-log/updates/{latestId} | Path does not match |
| 3 | getCurrentLocks | /api/lock/current | Path does not match |
| 4 | acquireLock | /api/lock/acquire | Path does not match |
| 5 | releaseLock | /api/lock/release | Path does not match |
| 6 | getAllApiProjects | /api/project | Path does not match |
| 7 | getAllVisibleApiProjects | /api/project/visible | Path does not match |
| 8 | getAllResources | /api/resource | Path does not match |
| 9 | saveResourceOrder | /api/resource/order | Path does not match |
| 10 | saveResourceSeparator | /api/resource/separator | Path does not match |
| 11 | getAllResourceOccupancyCategories | /api/resource-occupancy-category | Path does not match |
| 12 | getAllResourceOccupancies | /api/resource-occupancy | Path does not match |
| 13 | getSingleResourceOccupancy | /api/resource-occupancy/{id} | Path does not match |
| 14 | getResourceOccupancyUpdates | /api/resource-occupancy/updates | Path does not match |
| 15 | createResourceOccupancy | /api/resource-occupancy | Path does not match |
| 16 | editResourceOccupancy | /api/resource-occupancy/{id} | Path does not match |
| 17 | deleteResourceOccupancy | /api/resource-occupancy/{id} | Path does not match |
| 18 | getAllResourceTypes | /api/resource-type | Path does not match |
| 19 | getAllApiTags | /api/tag | Path does not match |
| 20 | getAllTimeZones | /api/time-zone | Path does not match |
| 21 | getAllTimeZoneOptions | /api/time-zone-options | Path does not match |
| 22 | createTimeZone | /api/time-zone | Path does not match |
| 23 | editTimeZone | /api/time-zone/{id} | Path does not match |
| 24 | getTimeZone | /api/time-zone/{id} | Path does not match |
| 25 | deleteTimeZone | /api/time-zone/{id} | Path does not match |
| 26 | getCurrentUser | /api/user/current | Path does not match |
| 27 | isUsernameUnique | /api/user/isusernameunique/{username} | Path does not match |
| 28 | isEmailUnique | /api/user/isemailunique/{email} | Path does not match |
| 29 | getAllUsers | /api/user | Path does not match |
| 30 | getSettings | /api/user/settings | Path does not match |
| 31 | editSettings | /api/user/settings | Path does not match |
| 32 | createUser | /api/user | Path does not match |
| 33 | editUser | /api/user/{id} | Path does not match |
| 34 | getUser | /api/user/{id} | Path does not match |
| 35 | getAllApiUserGroups | /api/usergroup | Path does not match |
| 36 | dashboard | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.